Body | Great | Good |
Fat | <15% | <20% |
Weight | <80kg | <85kg |
|
| |
Cardio | Great | Good |
Swimming 100m | <58.00 | <1:00.00 |
Swimming 400m | <4:50.00 | <5:00.00 |
Row 500m | <1:25.00 | <1:30.00 |
Row 2000m | <7:20.00 | <7:45.00 |
|
| |
Strength | Great | Good |
Pull-Ups | 20x | 15x |
Squat | 10x10x100kg | 10x10x70kg |
Bench | 50x50kg | 40x50kg |
Hang Clean | 1x100kg | 1x90kg / 5x85kg |
These are my definitions of physical shape.
Hopefully I will reach "Good" until June 2010.
Ei kommentteja:
Lähetä kommentti